Apple iPhone 8 Plus Price in Sweden


Apple iPhone 8 Plus Price in Sweden
Apple iPhone 8 Plus price starts from BDT. 128,000. Apple iPhone 8 Plus internal storage base variant of 4 GB Ram, 128 GB, 256 GB, 512 GB Internal Memory (ROM). Apple iPhone 8 Plus which is available in Midnight, Purple, Starlight, Blue, Red colour.
Apple iPhone 8 Plus Full Specifications
| Name | Apple iPhone 8 Plus |
| Brand | Apple |
| Model | iPhone 8 Plus, A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
| Price | 84,000.00 Taka (approx) |
| Category | Smartphone |
| Showroom | Click Here |
Network
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | HSPA, LTE-A |
| Speed | Yes |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2017, September |
| Launch Date | – |
Body
| Body Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Body Weight | 202 g |
| Build | Nano-SIM |
| Network Sim | Nano-SIM |
Display
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~67.4% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 401 ppi pixel density |
| Display Screen Protection | Ion-strengthened Glass, Oleophobic Coating |
Platform
| Operating System | iOS |
| OS Version | 11, upgradable to 14.7 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
Memory
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | No |
| Ram | 3 GB RAM |
Camera
| Primary Camera | Dual: 12 MP |
| 12 MP | |
| Secondary Camera | Quad-LED Dual-tone Flash, HDR |
| Camera Features | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Sound
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Ion Battery |
| Charging | 2691 mAh, (10.28 Wh) |
More
| Body Color | Gold, Space Gray, Silver, Red |
| Other Features | Gold, Space Gray, Silver, Red |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
